The table starts with the countries where non-issuance rates were lowest, and ends with the countries where they were highest.
| Country | Applications lodged in India | Not issued | Not issued rate |
|---|---|---|---|
| Denmark | 17,038 | 1,178 | 7.1% |
| Belgium | 33,333 | 2,581 | 7.8% |
| Germany | 153,179 | 16,126 | 10.5% |
| Sweden | 32,536 | 3,723 | 11.5% |
| Italy | 53,423 | 6,810 | 12.7% |
| Hungary | 16,251 | 2,106 | 13.1% |
| Switzerland | 226,044 | 30,630 | 13.6% |
| Finland | 17,564 | 2,450 | 13.9% |
| Norway | 29,104 | 4,264 | 14.7% |
| France | 204,184 | 31,058 | 15.3% |
| Spain | 90,720 | 13,825 | 15.4% |
| Poland | 9,673 | 1,640 | 17.0% |
| Romania | 1,931 | 350 | 18.2% |
| Latvia | 1,314 | 244 | 18.6% |
| Czech Republic | 27,388 | 5,501 | 20.1% |
| Portugal | 15,422 | 3,138 | 20.3% |
| Netherlands | 97,650 | 20,156 | 20.7% |
| Austria | 48,761 | 10,543 | 22.1% |
| Luxembourg | 3,684 | 814 | 23.0% |
| Slovakia | 1,437 | 303 | 23.5% |
| Iceland | 10,906 | 2,793 | 25.7% |
| Croatia | 2,615 | 709 | 29.2% |
| Estonia | 1,706 | 513 | 29.7% |
| Malta | 8,587 | 2,720 | 32.1% |
| Greece | 41,009 | 13,526 | 33.2% |
| Bulgaria | 3,435 | 1,270 | 37.9% |
| Slovenia | 3,910 | 1,803 | 46.5% |



